Model specifications
In this section:
These are the specifications of I-jet:
USB speed | 480 Mbps (USB 2.0) |
USB connection | Micro-B |
Target connection | MIPI-20, MIPI-10 |
I-jet debug interface | JTAG, SWD, and cJTAG |
JTAG/SWD maximum clock | 48 MHz |
SWO protocols supported | Manchester and UART |
SWO maximum speed | 60 Mbps |
Power supplied to target | 420 mA max at 4.4 V–5 V |
Over-current protection | ~520 mA |
Target power measurement resolution | ~160 uA |
Target power measurement speed | up to 200 ksps (kilo samples per second) |
JTAG voltage range (auto-sensing) | 1.65 V to 5.5 V |
JTAG VTref measurement resolution | ~2 mV |
Current draw from VTref | < 50 uA |
JTAG clock rise/fall time (TCK) | <= 2 ns* |
Clock fall time | <= 2 ns* |
* <= 4 ns when the target board is connected